Car Rental Tariff – Mumbai
Transparent, all-inclusive rates with no hidden charges
| Vehicle | Seats | 4 Hrs / 40 KM | 8 Hrs / 80 KM | 10 Hrs / 100 KM | 12 Hrs / 120 KM | Extra KM | Extra Hr | Outstation Rate (per km) |
Driver DA (per day) |
Min. KMs | 🌅 Early Morning (Before 6 AM) |
🌙 Late Night (After 10 PM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swift Dzire | 4 Traveller + 1 Driver | ₹2,000 | ₹3,000 | ₹3,700 | ₹4,400 | ₹16/km | ₹200/hr | ₹16/km | ₹400 | 300 km | ₹400 | ₹400 |
| Honda City | 4 Traveller + 1 Driver | ₹2,300 | ₹3,500 | ₹4,400 | ₹5,400 | ₹22/km | ₹250/hr | ₹22/km | ₹400 | 300 km | ₹400 | ₹400 |
| Maruti Ertiga | 6 Traveller + 1 Driver | ₹2,500 | ₹3,700 | ₹4,500 | ₹5,400 | ₹19/km | ₹225/hr | ₹19/km | ₹400 | 300 km | ₹400 | ₹400 |
| Toyota Innova | 6 Traveller + 1 Driver | ₹2,700 | ₹4,000 | ₹4,800 | ₹5,700 | ₹19/km | ₹230/hr | ₹19/km | ₹400 | 300 km | ₹400 | ₹400 |
| Innova Crysta 6+1 | 6 Traveller + 1 Driver | ₹3,000 | ₹4,500 | ₹5,500 | ₹6,600 | ₹22/km | ₹300/hr | ₹22/km | ₹400 | 300 km | ₹400 | ₹400 |
| Toyota Innova Hycross | 6 Traveller + 1 Driver | ₹3,500 | ₹6,000 | ₹7,700 | ₹9,400 | ₹34/km | ₹500/hr | ₹34/km | ₹500 | 300 km | ₹400 | ₹400 |
| Toyota Camry | 4 Traveller + 1 Driver | ₹5,000 | ₹8,500 | ₹11,700 | ₹15,000 | ₹82/km | ₹800/hr | ₹82/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Toyota Fortuner | 6 Traveller + 1 Driver | ₹5,000 | ₹8,500 | ₹11,700 | ₹15,000 | ₹82/km | ₹800/hr | ₹82/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Kia Carnival | 6 Traveller + 1 Driver | ₹5,000 | ₹8,500 | ₹11,700 | ₹15,000 | ₹82/km | ₹800/hr | ₹82/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Mercedes E Class | 4 Traveller + 1 Driver | ₹7,500 | ₹12,500 | ₹17,300 | ₹22,200 | ₹122/km | ₹1200/hr | ₹122/km | ₹1000 | 300 km | ₹500 | ₹500 |
| BMW 5 Series | 4 Traveller + 1 Driver | ₹7,500 | ₹12,500 | ₹17,300 | ₹22,200 | ₹122/km | ₹1200/hr | ₹122/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Mercedes S Class | 4 Traveller + 1 Driver | ₹12,500 | ₹22,500 | ₹31,300 | ₹40,200 | ₹222/km | ₹2200/hr | ₹222/km | ₹1000 | 300 km | ₹500 | ₹500 |
| BMW 7 Series | 4 Traveller + 1 Driver | ₹12,500 | ₹22,500 | ₹31,300 | ₹40,200 | ₹222/km | ₹2200/hr | ₹222/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Toyota Vellfire | 6 Traveller + 1 Driver | ₹17,500 | ₹27,500 | ₹38,300 | ₹49,200 | ₹272/km | ₹2700/hr | ₹272/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Mercedes V Class | 6 Traveller + 1 Driver | ₹17,500 | ₹27,500 | ₹38,300 | ₹49,200 | ₹272/km | ₹2700/hr | ₹272/km | ₹1000 | 300 km | ₹500 | ₹500 |
| Urbania 13+1 | 13 Traveller + 1 Driver | ₹8,500 | ₹10,500 | ₹13,200 | ₹16,000 | ₹37/km | ₹1000/hr | ₹37/km | ₹1500 | 300 km | ₹500 | ₹500 |
| Urbania 16+1 | 16 Traveller + 1 Driver | ₹10,500 | ₹14,500 | ₹18,300 | ₹22,100 | ₹39/km | ₹1500/hr | ₹39/km | ₹1500 | 300 km | ₹500 | ₹500 |
Important Notes:
• KM and time are calculated from office to office (Borivali). One calendar day ends at 00:00 hrs; trips extending past midnight are billed as the next day.
• For local packages, extra km & extra hour charges apply beyond the included limits.
• Outstation trips: Minimum 300 km per day. A 15% one-way discount applies on the base fare for select vehicles on one-way outstation trips.
• Driver allowance is charged per day on outstation round-trips only. No driver allowance on one-way outstation trips.
• Early morning pickup (before 6:00 AM) and late night drop (after 10:00 PM) surcharges apply on local and outstation round-trips only. Not charged on airport transfers or one-way outstation trips.
• Toll, parking, and state border permit charges are to be paid extra as per actuals. No toll charges from our side — only parking and state permit if applicable.
• Goods left in the vehicle are the passenger's responsibility. Miles Tours & Travels will not be liable for any loss or theft.
• We may provide an upgraded vehicle at no extra cost if the booked category is unavailable. Subject to availability.
• For exact fare calculation, use our online booking tool or call +91 88790 99744.
• KM and time are calculated from office to office (Borivali). One calendar day ends at 00:00 hrs; trips extending past midnight are billed as the next day.
• For local packages, extra km & extra hour charges apply beyond the included limits.
• Outstation trips: Minimum 300 km per day. A 15% one-way discount applies on the base fare for select vehicles on one-way outstation trips.
• Driver allowance is charged per day on outstation round-trips only. No driver allowance on one-way outstation trips.
• Early morning pickup (before 6:00 AM) and late night drop (after 10:00 PM) surcharges apply on local and outstation round-trips only. Not charged on airport transfers or one-way outstation trips.
• Toll, parking, and state border permit charges are to be paid extra as per actuals. No toll charges from our side — only parking and state permit if applicable.
• Goods left in the vehicle are the passenger's responsibility. Miles Tours & Travels will not be liable for any loss or theft.
• We may provide an upgraded vehicle at no extra cost if the booked category is unavailable. Subject to availability.
• For exact fare calculation, use our online booking tool or call +91 88790 99744.